Exchange rates
| 2020 |
---|
| US$ | ¥ | € |
---|
Jan | 1.314 | 142.9 | 1.189 |
---|
Feb | 1.281 | 138.5 | 1.161 |
---|
Mar | 1.237 | 133.8 | 1.125 |
---|
Apr | 1.252 | 133.7 | 1.149 |
---|
May | 1.234 | 133.1 | 1.111 |
---|
Jun | 1.233 | 132.9 | 1.098 |
---|
Jul | 1.312 | 137.9 | 1.108 |
---|
Aug | 1.335 | 141.2 | 1.119 |
---|
Sep | 1.287 | 135.9 | 1.098 |
---|
Oct | 1.295 | 135.5 | 1.111 |
---|
Nov | 1.334 | 138.9 | 1.115 |
---|
Dec | 1.366 | 141.1 | 1.118 |
---|
| 2019 |
---|
| US$ | ¥ | € |
---|
Jan | 1.312 | 142.7 | 1.143 |
---|
Feb | 1.329 | 147.6 | 1.167 |
---|
Mar | 1.302 | 144.4 | 1.161 |
---|
Apr | 1.299 | 144.8 | 1.160 |
---|
May | 1.263 | 136.7 | 1.130 |
---|
Jun | 1.269 | 137.0 | 1.116 |
---|
Jul | 1.217 | 132.2 | 1.094 |
---|
Aug | 1.216 | 129.2 | 1.106 |
---|
Sep | 1.230 | 132.8 | 1.126 |
---|
Oct | 1.294 | 140.1 | 1.159 |
---|
Nov | 1.293 | 141.6 | 1.173 |
---|
Dec | 1.326 | 144.0 | 1.182 |
---|
| 2018 |
---|
| US$ | ¥ | € |
---|
Jan | 1.417 | 154.4 | 1.140 |
---|
Feb | 1.384 | 148.1 | 1.133 |
---|
Mar | 1.401 | 148.9 | 1.137 |
---|
Apr | 1.376 | 150.3 | 1.137 |
---|
May | 1.331 | 144.7 | 1.139 |
---|
Jun | 1.320 | 146.1 | 1.130 |
---|
Jul | 1.313 | 146.4 | 1.121 |
---|
Aug | 1.299 | 144.1 | 1.116 |
---|
Sep | 1.304 | 148.6 | 1.125 |
---|
Oct | 1.274 | 144.1 | 1.125 |
---|
Nov | 1.275 | 144.6 | 1.125 |
---|
Dec | 1.273 | 140.1 | 1.112 |
---|
* Exchange rates data provided by: OANDA Exchange Rates