Exchange rates
| 2025 |
|---|
| US$ | ¥ | € |
|---|
| Jan | 1.242 | 192.1 | 1.196 |
|---|
| Feb | 1.258 | 189.4 | 1.212 |
|---|
| Mar | 1.294 | 193.3 | 1.195 |
|---|
| Apr | 1.336 | 190.7 | 1.176 |
|---|
| May | 1.345 | 193.7 | 1.185 |
|---|
| Jun | 1.371 | 197.7 | 1.168 |
|---|
| Jul | 1.323 | 198.4 | 1.158 |
|---|
| Aug | 1.350 | 198.5 | 1.155 |
|---|
| Sep | 1.344 | 199.0 | 1.145 |
|---|
| Oct | | | |
|---|
| Nov | | | |
|---|
| Dec | | | |
|---|
| 2024 |
|---|
| US$ | ¥ | € |
|---|
| Jan | 1.269 | 186.9 | 1.172 |
|---|
| Feb | 1.265 | 189.6 | 1.168 |
|---|
| Mar | 1.259 | 190.8 | 1.169 |
|---|
| Apr | 1.253 | 196.9 | 1.171 |
|---|
| May | 1.274 | 200.4 | 1.174 |
|---|
| Jun | 1.265 | 203.4 | 1.180 |
|---|
| Jul | 1.284 | 194.0 | 1.186 |
|---|
| Aug | 1.313 | 191.9 | 1.188 |
|---|
| Sep | 1.332 | 191.6 | 1.201 |
|---|
| Oct | 1.293 | 197.3 | 1.190 |
|---|
| Nov | 1.273 | 190.5 | 1.204 |
|---|
| Dec | 1.251 | 196.7 | 1.208 |
|---|
| 2023 |
|---|
| US$ | ¥ | € |
|---|
| Jan | 1.233 | 160.5 | 1.136 |
|---|
| Feb | 1.207 | 164.6 | 1.139 |
|---|
| Mar | 1.233 | 163.7 | 1.137 |
|---|
| Apr | 1.252 | 171.6 | 1.139 |
|---|
| May | 1.240 | 173.1 | 1.160 |
|---|
| Jun | 1.269 | 183.2 | 1.163 |
|---|
| Jul | 1.285 | 182.5 | 1.167 |
|---|
| Aug | 1.269 | 185.0 | 1.167 |
|---|
| Sep | 1.220 | 182.2 | 1.153 |
|---|
| Oct | 1.215 | 183.2 | 1.146 |
|---|
| Nov | 1.266 | 186.8 | 1.158 |
|---|
| Dec | 1.273 | 179.5 | 1.153 |
|---|
| 2022 |
|---|
| US$ | ¥ | € |
|---|
| Jan | 1.343 | 154.9 | 1.200 |
|---|
| Feb | 1.339 | 154.4 | 1.196 |
|---|
| Mar | 1.313 | 159.9 | 1.182 |
|---|
| Apr | 1.257 | 163.2 | 1.192 |
|---|
| May | 1.261 | 161.7 | 1.174 |
|---|
| Jun | 1.215 | 165.3 | 1.162 |
|---|
| Jul | 1.223 | 161.6 | 1.193 |
|---|
| Aug | 1.161 | 161.5 | 1.161 |
|---|
| Sep | 1.116 | 161.6 | 1.139 |
|---|
| Oct | 1.153 | 171.1 | 1.163 |
|---|
| Nov | 1.199 | 166.3 | 1.157 |
|---|
| Dec | 1.209 | 158.5 | 1.129 |
|---|
* Exchange rates data provided by: OANDA Exchange Rates