Exchange rates
| 2022 |
---|
| US$ | ¥ | € |
---|
Jan | 1.343 | 154.9 | 1.200 |
---|
Feb | 1.339 | 154.4 | 1.196 |
---|
Mar | 1.313 | 159.9 | 1.182 |
---|
Apr | 1.257 | 163.2 | 1.192 |
---|
May | | | |
---|
Jun | | | |
---|
Jul | | | |
---|
Aug | | | |
---|
Sep | | | |
---|
Oct | | | |
---|
Nov | | | |
---|
Dec | | | |
---|
| 2021 |
---|
| US$ | ¥ | € |
---|
Jan | 1.370 | 143.4 | 1.128 |
---|
Feb | 1.392 | 148.4 | 1.153 |
---|
Mar | 1.377 | 152.4 | 1.174 |
---|
Apr | 1.381 | 151.0 | 1.149 |
---|
May | 1.419 | 155.6 | 1.163 |
---|
Jun | 1.384 | 153.2 | 1.165 |
---|
Jul | 1.390 | 152.4 | 1.171 |
---|
Aug | 1.377 | 151.3 | 1.165 |
---|
Sep | 1.346 | 150.3 | 1.161 |
---|
Oct | 1.368 | 156.0 | 1.184 |
---|
Nov | 1.331 | 150.7 | 1.176 |
---|
Dec | 1.351 | 155.5 | 1.191 |
---|
| 2020 |
---|
| US$ | ¥ | € |
---|
Jan | 1.314 | 142.9 | 1.189 |
---|
Feb | 1.281 | 138.5 | 1.161 |
---|
Mar | 1.237 | 133.8 | 1.125 |
---|
Apr | 1.252 | 133.7 | 1.149 |
---|
May | 1.234 | 133.1 | 1.111 |
---|
Jun | 1.233 | 132.9 | 1.098 |
---|
Jul | 1.312 | 137.9 | 1.108 |
---|
Aug | 1.335 | 141.2 | 1.119 |
---|
Sep | 1.287 | 135.9 | 1.098 |
---|
Oct | 1.295 | 135.5 | 1.111 |
---|
Nov | 1.334 | 138.9 | 1.115 |
---|
Dec | 1.366 | 141.1 | 1.118 |
---|
* Exchange rates data provided by: OANDA Exchange Rates