Exchange rates
| 2024 |
---|
| US$ | ¥ | € |
---|
Jan | 1.269 | 186.9 | 1.172 |
---|
Feb | 1.265 | 189.6 | 1.168 |
---|
Mar | 1.259 | 190.8 | 1.169 |
---|
Apr | 1.253 | 196.9 | 1.171 |
---|
May | 1.274 | 200.4 | 1.174 |
---|
Jun | 1.265 | 203.4 | 1.180 |
---|
Jul | 1.284 | 194.0 | 1.186 |
---|
Aug | 1.313 | 191.9 | 1.188 |
---|
Sep | 1.332 | 191.6 | 1.201 |
---|
Oct | 1.293 | 197.3 | 1.190 |
---|
Nov | | | |
---|
Dec | | | |
---|
| 2023 |
---|
| US$ | ¥ | € |
---|
Jan | 1.233 | 160.5 | 1.136 |
---|
Feb | 1.207 | 164.6 | 1.139 |
---|
Mar | 1.233 | 163.7 | 1.137 |
---|
Apr | 1.252 | 171.6 | 1.139 |
---|
May | 1.240 | 173.1 | 1.160 |
---|
Jun | 1.269 | 183.2 | 1.163 |
---|
Jul | 1.285 | 182.5 | 1.167 |
---|
Aug | 1.269 | 185.0 | 1.167 |
---|
Sep | 1.220 | 182.2 | 1.153 |
---|
Oct | 1.215 | 183.2 | 1.146 |
---|
Nov | 1.266 | 186.8 | 1.158 |
---|
Dec | 1.273 | 179.5 | 1.153 |
---|
| 2022 |
---|
| US$ | ¥ | € |
---|
Jan | 1.343 | 154.9 | 1.200 |
---|
Feb | 1.339 | 154.4 | 1.196 |
---|
Mar | 1.313 | 159.9 | 1.182 |
---|
Apr | 1.257 | 163.2 | 1.192 |
---|
May | 1.261 | 161.7 | 1.174 |
---|
Jun | 1.215 | 165.3 | 1.162 |
---|
Jul | 1.223 | 161.6 | 1.193 |
---|
Aug | 1.161 | 161.5 | 1.161 |
---|
Sep | 1.116 | 161.6 | 1.139 |
---|
Oct | 1.153 | 171.1 | 1.163 |
---|
Nov | 1.199 | 166.3 | 1.157 |
---|
Dec | 1.209 | 158.5 | 1.129 |
---|
| 2021 |
---|
| US$ | ¥ | € |
---|
Jan | 1.370 | 143.4 | 1.128 |
---|
Feb | 1.392 | 148.4 | 1.153 |
---|
Mar | 1.377 | 152.4 | 1.174 |
---|
Apr | 1.381 | 151.0 | 1.149 |
---|
May | 1.419 | 155.6 | 1.163 |
---|
Jun | 1.384 | 153.2 | 1.165 |
---|
Jul | 1.390 | 152.4 | 1.171 |
---|
Aug | 1.377 | 151.3 | 1.165 |
---|
Sep | 1.346 | 150.3 | 1.161 |
---|
Oct | 1.368 | 156.0 | 1.184 |
---|
Nov | 1.331 | 150.7 | 1.176 |
---|
Dec | 1.351 | 155.5 | 1.191 |
---|
* Exchange rates data provided by: OANDA Exchange Rates